产品描述
一、应用领域:
环保新能源、石油化工、汽车电子、航空航天、食品医药等行业。
二、编织工艺:
方孔(平织、斜织),密纹(平纹密纹、斜纹密纹、双径丝密纹、反向平纹密纹、反向斜纹密纹、优化组合网)。
三、性能优势:
具耐酸、耐碱、耐高温、耐磨等性能。
四、产品规格:
1.方孔网
目数 | 丝径 | 网孔尺寸 | 开孔率 | 最大宽度 | 厚度 | ||
英寸 | mm | 英寸 | mm | % | mm | mm | |
1×1 | 0.1570 | 4.0000 | 0.8400 | 21.4000 | 71.0 | 2000 | 8.00 |
2×2 | 0.1180 | 2.5000 | 0.3800 | 10.2000 | 64.5 | 2000 | 5.00 |
3×3 | 0.0790 | 2.0000 | 0.2500 | 6.4000 | 58.0 | 2000 | 4.00 |
4×4 | 0.0630 | 1.6000 | 0.1870 | 4.7500 | 56.0 | 2000 | 3.20 |
4×4 | 0.0470 | 1.2000 | 0.2030 | 5.1500 | 65.8 | 2000 | 2.40 |
5×5 | 0.0550 | 1.4000 | 0.1400 | 3.6800 | 52.5 | 2000 | 2.80 |
6×6 | 0.0470 | 1.2000 | 0.1200 | 3.0300 | 51.3 | 2000 | 2.40 |
8×8 | 0.4300 | 1.1000 | 0.0800 | 2.0800 | 42.8 | 2000 | 2.20 |
10×10 | 0.0390 | 1.0000 | 0.0600 | 1.5400 | 36.8 | 2000 | 2.00 |
10×10 | 0.0200 | 0.5100 | 0.0800 | 2.0300 | 63.9 | 2000 | 1.02 |
12×12 | 0.0230 | 0.5840 | 0.0600 | 1.5200 | 52.2 | 2000 | 1.17 |
12×12 | 0.0200 | 0.5080 | 0.0630 | 1.6000 | 57.6 | 2000 | 1.02 |
14×14 | 0.0230 | 0.5840 | 0.0480 | 1.2200 | 45.7 | 2000 | 1.17 |
14×14 | 0.0200 | 0.5080 | 0.0510 | 1.3000 | 51.7 | 2000 | 1.02 |
16×16 | 0.0180 | 0.4570 | 0.0445 | 1.1300 | 50.7 | 2000 | 0.91 |
18×18 | 0.0170 | 0.4320 | 0.0386 | 0.9800 | 48.2 | 2000 | 0.86 |
20×20 | 0.0200 | 0.5080 | 0.0300 | 0.7600 | 35.9 | 2000 | 1.02 |
20×20 | 0.0160 | 0.4060 | 0.0340 | 0.8600 | 46.1 | 2000 | 0.81 |
24×24 | 0.0140 | 0.3560 | 0.0277 | 0.7000 | 43.9 | 2000 | 0.71 |
30×30 | 0.0130 | 0.3300 | 0.0203 | 0.5200 | 37.4 | 2000 | 0.66 |
30×30 | 0.0120 | 0.3050 | 0.0213 | 0.5400 | 40.8 | 2000 | 0.61 |
30×30 | 0.0090 | 0.2290 | 0.0243 | 0.6200 | 53.3 | 2000 | 0.46 |
35×35 | 0.0110 | 0.2790 | 0.0176 | 0.4500 | 38.1 | 2000 | 0.56 |
40×40 | 0.0100 | 0.2540 | 0.0150 | 0.3800 | 35.9 | 2000 | 0.51 |
50×50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 30.3 | 2000 | 0.46 |
50×50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 36.5 | 2000 | 0.41 |
60×60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 29.8 | 2000 | 0.38 |
60×60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 34.1 | 2000 | 0.36 |
70×70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 30.0 | 2000 | 0.33 |
80×80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 31.6 | 2000 | 0.28 |
80×80 | 0.0047 | 0.1200 | 0.0077 | 0.1970 | 38.6 | 2000 | 0.24 |
90×90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 31.1 | 2000 | 0.25 |
100×100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 30.4 | 2000 | 0.23 |
100×100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 35.4 | 2000 | 0.20 |
100×100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 43.1 | 2000 | 0.18 |
110×110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 31.4 | 2000 | 0.20 |
120×120 | 0.0037 | 0.0940 | 0.0046 | 0.1168 | 30.7 | 2000 | 0.19 |
150×150 | 0.0026 | 0.0600 | 0.0041 | 0.1041 | 40.2 | 2000 | 0.12 |
160×160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 2000 | 0.13 |
180×180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 2000 | 0.12 |
200×200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.7 | 2000 | 0.11 |
250×250 | 0.0016 | 0.0400 | 0.0024 | 0.0610 | 36.5 | 2000 | 0.08 |
270×270 | 0.0016 | 0.0400 | 0.0021 | 0.0540 | 33.0 | 2000 | 0.08 |
300×300 | 0.0016 | 0.0400 | 0.0018 | 0.0446 | 27.8 | 2000 | 0.08 |
325×325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.1 | 2000 | 0.07 |
400×400 | 0.0011 | 0.0300 | 0.0015 | 0.0330 | 27.4 | 1600 | 0.06 |
500×500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 1500 | 0.05 |
635×635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 | 1300 | 0.04 |
2.超薄网
目数 | 丝径 | 网孔尺寸 | 开孔率 | 最大宽度 | 厚度 | ||
英寸 | mm | 英寸 | mm | % | mm | mm | |
16×16 | 0.0090 | 0.2290 | 0.0535 | 1.3600 | 73.3 | 1600 | 0.46 |
18×18 | 0.0090 | 0.2290 | 0.0466 | 1.1800 | 70.1 | 1600 | 0.46 |
24×24 | 0.0075 | 0.1910 | 0.0342 | 0.8690 | 67.2 | 1600 | 0.38 |
28×28 | 0.0075 | 0.1910 | 0.0282 | 0.7160 | 62.3 | 1600 | 0.38 |
30×30 | 0.0065 | 0.1650 | 0.0268 | 0.6810 | 64.8 | 1600 | 0.33 |
36×36 | 0.0065 | 0.1650 | 0.0213 | 0.5410 | 58.7 | 1600 | 0.33 |
40×40 | 0.0065 | 0.1650 | 0.0185 | 0.4700 | 54.8 | 1600 | 0.33 |
50×50 | 0.0055 | 0.1270 | 0.0145 | 0.3680 | 55.3 | 1600 | 0.25 |
60×60 | 0.0045 | 0.1140 | 0.0122 | 0.3100 | 53.5 | 1600 | 0.23 |
70×70 | 0.0037 | 0.0940 | 0.0106 | 0.2690 | 54.9 | 1600 | 0.19 |
76×76 | 0.0037 | 0.0940 | 0.0095 | 0.2410 | 51.8 | 1600 | 0.19 |
80×80 | 0.0037 | 0.0940 | 0.0088 | 0.2240 | 49.6 | 1600 | 0.19 |
90×90 | 0.0035 | 0.0890 | 0.0076 | 0.1930 | 46.8 | 1600 | 0.18 |
94×94 | 0.0035 | 0.0890 | 0.0071 | 0.1800 | 44.8 | 1600 | 0.18 |
105×105 | 0.0030 | 0.0760 | 0.0065 | 0.1650 | 46.9 | 1600 | 0.15 |
120×120 | 0.0025 | 0.0640 | 0.0058 | 0.1470 | 48.5 | 1600 | 0.13 |
130×130 | 0.0017 | 0.0430 | 0.0059 | 0.1520 | 60.8 | 1600 | 0.09 |
160×160 | 0.0014 | 0.0360 | 0.0048 | 0.1230 | 59.8 | 1600 | 0.07 |
180×180 | 0.0012 | 0.0300 | 0.0028 | 0.2050 | 76.1 | 1600 | 0.06 |
200×200 | 0.0016 | 0.0400 | 0.0034 | 0.0864 | 46.7 | 1600 | 0.08 |
230×230 | 0.0014 | 0.0356 | 0.0029 | 0.0737 | 45.5 | 1600 | 0.07 |
250×250 | 0.0012 | 0.0300 | 0.0028 | 0.0716 | 49.7 | 1600 | 0.06 |
325×325 | 0.0012 | 0.0300 | 0.0028 | 0.0480 | 37.9 | 1600 | 0.06 |
400×400 | 0.0009 | 0.0220 | 0.0016 | 0.0415 | 42.7 | 1600 | 0.04 |
3.平织密纹网
目数 | 丝径 | 绝对过滤值 | 名义过滤值 | 最大宽度 | |
英寸 | mm | μm | μm | mm | |
8×85 | 0.0140×0.0126 | 0.36×0.32 | 300-320 | 310 | 2000 |
12×64 | 0.0240×0.0165 | 0.61×0.42 | 260-280 | 250 | 2000 |
12×90 | 0.0178×0.0120 | 0.45×0.30 | 270-300 | 211 | 2000 |
14×88 | 0.0200×0.0130 | 0.51×0.33 | 255-275 | 250 | 2000 |
14×100 | 0.0160×0.0110 | 0.41×0.28 | 235-260 | 182 | 2000 |
16×80 | 0.0170×0.0135 | 0.43×0.34 | 210-230 | 260 | 2000 |
16×100 | 0.0157×0.0110 | 0.40×0.28 | 200-220 | 160 | 2000 |
16×120 | 0.0140×0.0094 | 0.36×0.24 | 180-198 | 150 | 2000 |
20×150 | 0.0098×0.0070 | 0.25×0.18 | 155-185 | 120 | 2000 |
24×110 | 0.0150×0.0100 | 0.38×0.25 | 115-128 | 110 | 2000 |
30×150 | 0.0090×0.0070 | 0.23×0.18 | 90-105 | 90 | 2000 |
30×280 | 0.0110×0.0037 | 0.28×0.09 | 100-110 | 100 | 2000 |
40×200 | 0.0070×0.0055 | 0.18×0.14 | 70-80 | 70 | 2000 |
40×340 | 0.0098×0.0030 | 0.25×0.08 | 78-84 | 75 | 2000 |
50×250 | 0.0055×0.0045 | 0.14×0.11 | 52-57 | 55 | 2000 |
50×280 | 0.0055×0.0040 | 0.14×0.10 | 50-55 | 50 | 2000 |
50×460 | 0.0078×0.0023 | 0.20×0.06 | 60-65 | 60 | 1300 |
60×500 | 0.0065×0.0020 | 0.17×0.05 | 48-54 | 50 | 1300 |
70×350 | 0.0050×0.0030 | 0.13×0.08 | 41-47 | 35 | 1300 |
70×620 | 0.0060×0.0018 | 0.15×0.05 | 45-48 | 45 | 1300 |
80×300 | 0.0050×0.0035 | 0.13×0.09 | 45-50 | 45 | 1300 |
80×400 | 0.0050×0.0028 | 0.13×0.07 | 40-45 | 40 | 1300 |
80×700 | 0.0040×0.0013 | 0.10×0.03 | 35-44 | 35 | 1300 |
4.斜织密纹网
目数 | 丝径 | 绝对过滤值 | 名义过滤值 | 最大宽度 | |
英寸 | mm | μm | μm | mm | |
20×250 | 0.0100×0.0080 | 0.254×0.200 | 100-118 | 100 | 2000 |
30×360 | 0.0100×0.0060 | 0.254×0.152 | 95-105 | 90 | 2000 |
40×560 | 0.0070×0.0040 | 0.178×0.102 | 75-83 | 65 | 2000 |
50×250 | 0.0100×0.0080 | 0.254×0.200 | 55-60 | 50 | 2000 |
80×700 | 0.0040×0.0030 | 0.102×0.076 | 35-38 | 35 | 1600 |
200×600 | 0.0024×0.0018 | 0.061×0.046 | 28-32 | 30 | 1600 |
165×800 | 0.0028×0.0020 | 0.071×0.051 | 25-39 | 25 | 1300 |
165×1400 | 0.0028×0.0016 | 0.071×0.041 | 16-18 | 15 | 1300 |
200×1400 | 0.0028×0.0016 | 0.071×0.041 | 12-14 | 10 | 1300 |
250×1400 | 0.0022×0.0016 | 0.056×0.041 | 11-13 | 9 | 1300 |
325×2300 | 0.0015×0.0010 | 0.038×0.025 | 8-9 | 5 | 1300 |
400×2800 | 0.0011×0.0008 | 0.028×0.020 | 4-5 | 2 | 1300 |
500×3600 | 0.0010×0.0006 | 0.025×0.014 | 2-3 | 1 | 1300 |
5.反向平织密纹网
目数 | 丝径 | 绝对过滤值 | 名义过滤值 | 最大宽度 | |
英寸 | mm | μm | μm | mm | |
130×30 | 0.0079×0.0177 | 0.200×0.450 | 100-110 | 100 | 1800 |
128×36 | 0.0079×0.0157 | 0.200×0.400 | 80-90 | 80 | 1800 |
175×50 | 0.0059×0.0118 | 0.150×0.300 | 60-70 | 60 | 1300 |
290×60 | 0.0035×0.0090 | 0.090×0.230 | 43-51 | 51 | 1300 |
290×74 | 0.0035×0.0079 | 0.090×0.200 | 38-45 | 40 | 1300 |
625×105 | 0.0016×0.0055 | 0.042×0.140 | 23-28 | 25 | 1300 |
630×134 | 0.0015×0.0051 | 0.040×0.130 | 18-23 | 17 | 1300 |
720×150 | 0.0013×0.0043 | 0.035×0.110 | 16-20 | 14 | 1300 |
6.反向斜织密纹网
目数 | 丝径 | 绝对过滤值 | 名义过滤值 | 最大宽度 | |
英寸 | mm | μm | μm | mm | |
48×10 | 0.0200×0.0200 | 0.500×0.500 | 350-450 | 400 | 1300 |
72×15 | 0.0200×0.0200 | 0.500×0.500 | 250-350 | 300 | 1300 |
132×16 | 0.0140×0.0180 | 0.352×0.457 | 210-260 | 250 | 1300 |
132×18 | 0.0140×0.0179 | 0.355×0.455 | 180-220 | 200 | 1300 |
152×24 | 0.0120×0.0140 | 0.315×0.350 | 115-130 | 165 | 1300 |
260×40 | 0.0059×0.0086 | 0.150×0.220 | 80-95 | 125 | 1300 |
325×39 | 0.0059×0.0120 | 0.150×0.300 | 45-75 | 55 | 1300 |
345×45 | 0.0055×0.0090 | 0.140×0.230 | 40-65 | 50 | 1300 |
400×120 | 0.0026×0.0040 | 0.065×0.100 | 60-70 | 60 | 1300 |
7.特种材质密纹网
序号 | 编织方式 | 规格 | 名义过滤值 | 最大宽度 | 特种材质 |
目数/丝径 | μm | mm | |||
RDTW | 反向斜织密纹网 | 325×39/0.15×0.3 | 115 | 1300 | 304L 316L |
RDTW | 反向斜织密纹网 | 260×40/0.15×0.22 | 125 | 1300 | |
RDTW | 反向斜织密纹网 | 233×30/0.2×0.3 | 150 | 1300 | |
RDTW | 反向斜织密纹网 | 160×22/0.32×0.39 | 175 | 1300 | 304L 316L 904L |
RDTW | 反向斜织密纹网 | 140×20.5/0.32×0.32 | 250 | 1300 | |
RDTW | 反向斜织密纹网 | 132×16/0.36×0.46 | 300 | 1300 | |
PDW | 平织密纹 | 24×110/0.38×0.25 | 125 | 2000 | 316L 317L 特殊317L 316Ti 904L Incoloy625 Incoloy825 |
PDW | 平织密纹 | 16×100/0.4×0.28 | 175 | 2000 | |
PDW | 平织密纹 | 18×210/0.46×0.25 | 200 | 2000 | |
PDW | 平织密纹 | 14×88/0.508×0.343 | 250 | 2000 |
-
诚而有信 行稳致远——英凯模董事长获评“山东省优秀诚信企业家”
2024-07-16
-
2024-07-02